Irish Banking Culture Board Company Limited by Guarantee (CLG)
Directors’ Report and Financial Statements For the financial year ended 31 March 2021

Statement of Income
and Retained Earnings
For the financial year ended 31 March 2021
Year ended 31 March | 11 month period ended 31 March | |
---|---|---|
2021 | 2020 | |
€ | € | |
Administrative expenses | (2,101,679) | (865,320) |
Other income | 2,101,679 | 865,320 |
Operating profit | – | – |
Profit for the financial year | – | – |
All amounts relate to continuing operations.
Signed on behalf of the board:

Marion Kelly
Director
Date: 25/08/2021

Mr. Justice John Hedigan
Director
Balance Sheet
As at 31 March 2021
2021 | 2020 | ||
---|---|---|---|
note | € | € | |
Fixed assets | |||
Tangible fixed assets | 7 | 1,555 | 2,952 |
1,555 | 2,952 | ||
Current assets | |||
Debtors: amounts falling due within one year | 8 | 29,090 | 34,339 |
Cash at bank and in hand | 9 | 741,125 | 546,632 |
770,215 | 580,971 | ||
Creditors: amounts falling due within one year | 10 | (771,770) | (583,923) |
Net current (liabilities)/assets | (1,555) | (2,952) | |
Total assets less current liabilities | – | – | |
Net assets | – | – | |
Reserves | – | – |
The financial statements were approved and authorised for issue by the board:

Marion Kelly
Director
Date: 25/08/2021

Mr. Justice John Hedigan
Director
Irish Banking Culture Board CLG
Company Information
Directors | |
---|---|
Angela Black | (Appointed 1 May 2019) |
Blanaid Clarke | (Appointed 1 April 2019) |
Mr. Justice John Hedigan | (Appointed 1 April 2019) |
Jane Howard | (Appointed 1 May 2019) |
Marion Kelly | (Appointed 1 April 2019) |
Padraic Kissane | (Appointed 1 May 2019) |
Gerard Mitchell | (Appointed 1 May 2019) |
Lavinia Morris | (Appointed 26 September 2019) |
Robert Mulhall | (Appointed 1 May 2019) |
Philip O’Leary | (Appointed 1 May 2019) |
Sue O’Neill | (Appointed 1 May 2019) |
Martin Stapleton | (Appointed 1 May 2019) |
John O’Connell | (Appointed 15 July 2020) |
Vincent Mulvey | (Resigned 31 March 2021) |
Gareth Murphy | (Resigned 10 June 2020) |
Company secretary | Wilton Secretarial Limited |
Registered number | 648151 |
Registered office | 38/39 Lower Baggot Street,
Dublin 2 |
Independent auditors | BDO Statutory Audit Firm Beaux Lane House Mercer Street Lower Dublin 2 |
Bankers | AIB 1 Lower Baggot Street Dublin 2 |
Solicitors | William Fry 2 Grand Canal Square Dublin Docklands Dublin 2 |