Financial Statements
Irish Banking Culture Board Company Limited by Guarantee
Statement of Income
and Retained Earnings
For the financial year ended 31 March 2022
Year ended 31 March | 11 month period ended 31 March | |
---|---|---|
2022 | 2021 | |
€ | € | |
Administrative expenses | (2,326,314) | (2,101,679) |
Other operating income | 2,326,314 | 2,101,679 |
Operating surplus | – | – |
Tax on surplus | – | – |
Surplus for the financial year | – | – |
Retained earnings at the beginning of the financial year | – | – |
Surplus for the financial year | – | – |
Retained earnings at the end of the financial year | – | – |
All amounts relate to continuing operations.
There were no recognised gains and losses for 2022 or 2021 other than those included in the Statement of Income and Retained Earnings.
Signed on behalf of the board:

Marion Kelly
Director
Date: 25/08/2022

Mr. Justice John Hedigan
Director
Balance Sheet
As at 31 March 2022
2022 | 2021 | ||
---|---|---|---|
note | € | € | |
Fixed assets | |||
Tangible fixed assets | 8 | 520 | 1,555 |
520 | 1,555 | ||
Current assets | |||
Debtors: amounts falling due within one year | 9 | 20,077 | 29,090 |
Cash at bank and in hand | 10 | 642,604 | 741,125 |
662,681 | 770,215 | ||
Creditors: amounts falling due within one year | 11 | (663,201) | (771,770) |
Net current liabilities | (520) | (1,555) | |
Net assets | – | – | |
Accumulated surplus | – | – | |
Total Reserves | – | – |
The financial statements were approved and authorised for issue by the board:

Marion Kelly
Director
Date: 25/08/2022

Mr. Justice John Hedigan
Director
Company Information
Irish Banking Culture Board CLG
Financial Statements
Directors | |
---|---|
Angela Black | (Appointed 1 May 2019) |
Blanaid Clarke | (Appointed 1 April 2019) |
Mr. Justice John Hedigan | (Appointed 1 April 2019) |
Jane Howard | (RESIGNED 21 JULY 2021) |
Marion Kelly | (Appointed 1 April 2019) |
Padraic Kissane | (Appointed 1 May 2019) |
Gerard Mitchell | (Appointed 1 May 2019) |
Lavinia Morris | (Appointed 26 September 2019) |
Robert Mulhall | (Appointed 1 May 2019) |
Philip O’Leary | (Appointed 1 May 2019) |
Sue O’Neill | (Appointed 1 May 2019) |
Martin Stapleton | (Appointed 1 May 2019) |
John O’Connell | (Appointed 15 July 2020) |
Myles O’Grady | (APPOINTED 28 APRIL 2021, RESIGNED 13 DECEMBER 2021) |
Elizabeth Arnett | (APPOINTED 15 SEPTEMBER 2021) |
Oliver Wall | (APPOINTED 26 JANUARY 2022) |
Company secretary | Wilton Secretarial Limited |
Registered number | 648151 |
Registered office | 38/39 Lower Baggot Street,
Dublin 2 |
Independent auditors | BDO Statutory Audit Firm Beaux Lane House Mercer Street Lower Dublin 2 |
Bankers | AIB 1 Lower Baggot Street Dublin 2 |
Solicitors | William Fry 2 Grand Canal Square Dublin Docklands Dublin 2 |